Pneumatic impact wrench

Available for sale
Available for rent

Atlas Copco pneumatic impact wrenches are designed for quality and reliability under the toughest conditions

Make your work easier!

Few products can compete with Atlas Copco impact wrenches in terms of flexibility, power-to-weight ratio, and ease of use and maintenance.

Engine power and clutch efficiency ensure optimum performance, while ensuring low weight and robust housings.

Here we offer the LMS models which are designed without a shutoff device and therefore stop as soon as the operator releases the trigger.

The LMS8-series pneumatic impact wrenches deliver true raw power and enable extremely fast tightening and loosening.

The innovative and unique grease retaining system ensures maximum tool performance with long service intervals.

For an impact wrench, the LMS8 also has extraordinarily low vibration levels. Once you have experienced the feel and great performance of the LMS8 there is no substitute.

Features and benefits of LMS pneumatic impact wrenches

  • Extraordinarily low vibration levels
  • Minimum wear and low vibrations
  • Highest power-to-weight ratio
  • Durable metal housings
  • Long service intervals and lasting high performance
  • GRS, Grease Retaining System

We invite you to discover the available models below, as well as their main characteristics.

Pictures
LMS pneumatic impact wrench Buy / Rent

Technical data

Bolt size Square drive Torque range Max torque Impacts Free speed Weight Length excl. CS distance Air consumption Rec. hose size Air inlet thread
Model mm in Nm Nm per min r/min kg anvil mm mm under load l/s mm in
LMS08 HR10 6-8 3/8 7-45 65 1650 14000 0.90 185 21 (20) 2.5 6.3 1/4
LMS08 SR10 6-8 3/8 7-45 65 1650 12500 0.85 184 20 2.5 6.3 1/4
LMS18 HR10 10 1/2 10-90 120 1650 8100 1.45 148 26 (23.5) 6.5 10 3/8
LMS18 HR13 10 1/2 10-110 150 1500 8100 1.45 144 26 (23.5) 8.5 10 3/8
LMS28 HR13 12 1/2 30-210 260 1500 9500 1.85 146 29 (28.5) 8.5 10 3/8
LMS38 HR13 14-16 1/2 40-375 500 1350 8000 2.6 167 29 (28.5) 10 10 3/8
LMS48 HR20 16-18 3/4 100-550 850 1100 6500 3.3 173 38 (36) 12 12.5 3/8
LMS58 HR20 18-20 3/4 300-800 1200 900 5500 4.8 210 42 (38) 14.5 12.5 3/8
LMS58 HR25 20-22 1 300-800 1200 900 5500 4.8 210 42 (38) 14.5 12.5 3/8
LMS68 GIR25* 22-30 1 600-1800 2800 780 5000 9.6 339 55 (51.5) 28 16 1/2
LMS68 GOR25* 22-30 1 600-1800 2800 780 5000 9.6 339 55 (51.5) 28 16 1/2
LMS68 HR25* 22-30 1 600-1800 2800 780 5000 9.8 252 55 (51.5) 28 16 1/2
LMS88 GIR38 30-42 1 1/2 1000-5500 10000 540 3800 15.0 381 63.5 (62.5) 33 16 1/2
LMS88 GOR38 30-42 1 1/2 1000-5500 10000 540 3800 15.0 381 63.5 (62.5) 33 16 1/2

Accessories

Productivity kit Multiflex Whip hose
Model Ordering No. Ordering No. Ordering No.
LMS08 HR10
LMS08 SR10
LMS18 HR10
LMS18 HR13
LMS28 HR13
LMS38 HR13
LMS48 HR20
LMS58 HR20
LMS58 HR25
LMS68 GIR25*
LMS68 GOR25*
LMS68 HR25*
LMS88 GIR38
LMS88 GOR38

Sound and vibration levels

Vibration 3 axes value Sound levels
according to ISO 28927-2 according to ISO 15744
Model Value 3-axes m/s2 Uncertainty m/s2 Sound pressure dB (A) Sound Power dB (A)
LMS08 HR10 2,3 0,8 85 96
LMS08 SR10 5,6 2,4 85 96
LMS18 HR10 5,3 1,5 90 101
LMS18 HR13 5,3 1,5 90 101
LMS28 HR13 5,2 1,3 91 101
LMS38 HR13 3,5 1,5 88 99
LMS48 HR20 5 1,4 89 100
LMS58 HR20 5,5 1,6 92 103
LMS58 HR25 5,5 1,6 92 103
LMS68 GIR25* 8,1 2,8 98 109
LMS68 GOR25* 8,1 2,8 98 109
LMS68 HR25* 8,1 2,8 98 109
LMS88 GIR38 4,8 2 100 111
LMS88 GOR38 4,8 2 100 111

    Quotes are free. We also offer demonstrations and tests of our products in your offices.

    Choose a subject from the list below: